FARGO Alarm Beskyd
- narozen: 8. 11. 2015
- majitel: M. Mihulová
- rodiče: EW, CH. AMORE MIO Alarm Beskyd x ICH. ONDINE Alarm Beskyd
ocenění
vice WORLD WINNER 2018
INTERCHAMPION,
CZECH CHAMPION,
SERBIAN CHAMPION,
SLOVAKIAN CHAMPION,
CLUB CHAMPION, CLUB WINNER 17′
CLUB VETRERAN CHAMPION
CZECH JUNIOR CHAMPION,
REGIONAL WINNER
BEST IN SHOW
zdravotní testy
HD A, 00/5A/5 – stud dog- frozen sperm available
DNA DCM normal
| CH. AMORE MIO Alarm Beskyd HD A | CH. Amor di Schnauzer YOYO HD A | JWW Amor di Schnauzer UBI MAJOR MINOR CESSAT | GREAT EXPECTATIONS |
| Amor di Schnauzer NINFA DIVINA | |||
| r.WW Art Platinum LAVSONIYA Amor di Schnauzer HD B | Rus Top Rate IVAN GROZNIJ | ||
| ISTRELIYA | |||
| ICH. ROSETTE Alarm Beskyd HD A | EW, res.EW, ICH. Top Target NATIONAL PRIDE HD B | ICH. Casso’s JALABERT | |
| ICH. Top Target FELICITA | |||
| EJW, ICH. Cruft Winner LOLITTA Alarm Beskyd HD A | WW, EW, Ich. SPENCER TRACY VAZ von PortenschlagICH | ||
| EJW, EW, ELEGANT EUNICE Alarm Beskyd | |||
| CH. ONDINE Alarm Beskyd HD A | ICH. HAUKE JAZZ vom Fidibus HD A | ICH. FELICE di StevenT | Halveg di FORA GRAND |
| Luci Gardi | |||
| CH. CHICA von Fidibus | BOOMER v. Kreuzbruch | ||
| ASY- UCY v. Mellenberg | |||
| ICH. HOME HAPPINESS Alarm Beskyd HD A | ICH. ERVIN ze Vsackých luhu | WW Artú ‚ PS | |
| BRIXA ze Vsackých luhu | |||
| ICH. BRITLE BAMBI Alarm Beskyd | ICH. Rus Noel KAVALER | ||
| ICH. LOVING LINCY ze Záhrabské |
| date | name of exhibiton | adwards |
|---|---|---|
| 29. 9. 2016 | National Dog Show Brno (CZ) | Exc.1, CAJC |
| 29. 10. 2016 | International Dog Show Prag (CZ) | Exc.1, CAJC |
| 30. 10. 2016 | International Dog Show Prag (CZ) | Exc.1, CAJC, BOJ, CZECH JUNIOR CHAMPION |
| 31. 3. 2017 | National Speciality Club show Bratislava | Exc.1, CAC, ISPU |
| 1. 4. 2017 | International Dog Show Bratislava (SK) | Exc.1, CAC, CACIB, BOS |
| 2. 4. 2017 | International Dog Show Bratislava (SK) | Exc.1, CAC, CACIB, BOS, Cruft’s. qual. |
| 9. 4. 2017 | National Dog Show Ostrava (CZ) | Exc.1, CAC |
| 13. 5. 2017 | Club Schnauzer Show Hlučín (CZ) | Exc.1, CAC, ČKŠ, ISPU, CLUB WINNER |
| 10. 6. 2017 | Regional schnauzer show Frýdlant n. O. | Exc.1, Winner class, ČKŠ, Regional Winner, Best standard schnauzer, BEST IN SHOW |
| 25. 6. 2017 | International Dog Show Brno (CZ) | Exc.1, CAC, r.CACIB – valid CACIB |
| 16. 9. 2017 | Regional schnauzer show Krnov (CZ) | Exc.1, Winner class, ČKŠ,Regional Winner |
| 30. 9. – 1. 10. 2017 | International Dog Show Bačka Topola, National Dog Show Turija ( Serbia) | 2xCAC, CACIB, BOS, BOB – SERBIAN CHAMPION |
| 4. 11. 2017 | International Dog Show Praha (CZ) | Exc.1, CAC, CAC ČMKU, CACIB, BOB, Winner Prag |
| 12. 11. 2017 | World Dog Show Leipzig (DE) | Exc.1, CAC-VDH in open class, 14 males ent. |
| 14. 1. 2018 | National Dog Show Brno | Exc.1, CAC,CZECH CHAMPION |
| 10. 2. 2018 | International Dog Show Nitra (SK) | Exc.1, CAC, r.CACIB( valid CACIB) – SLOVAKIAN CHAMPION |
| 9. 6. 2018 | Regional Schnauzer Show Frýdlant n.O | Exc.1, ČKŠ |
| 16. 6. 2019 | Regional Schnauzer Show Horka n. M. | Exc.1, ČKŠ, regional Winner, CLUB CHAMPION |
| 24. 6. 2018 | International Dog Show Brno (CR) | Exc.1, CAC, CAC CMKU,.CACIB, BOS – INTERCHAMPION |
| 12. 8. 2018 | World Dog Show Amsterdam | Exc.1, r.CACIB, vice WORLD WINNER |
| 15. 9. 2018 | Regional Schnauzer Show Chlebičov | Exc.1, ČKŠ, Regional Winner |
| 4. 5. 2024 | Regional club show Horka nad Moravou | Exc.1, Club cert. veteran, BIS VETERAN |
| 18. 5. 2024 | Club Show Zbraslav u Brna | Exc.1, Club cert. veteran |
| 8. 6. 2024 | Regional club show Frýdlant n. O | Exc.1, Club cert. veteran,BIS VETERAN, CLUB VETERAN CHAMPION |
