Rodokmen vrhu M4
| JEW., CH. CZ, H COUDY Alarm Beskyd HD A, DNA DCM clear | ICH. THOR MAGNUM CORDIS Grand Calvera HD A, DNA DCM clear | Miccosukees MR. NICE GUY | Mihan MESIKAMMEN at Miccosukees |
| Miccosukees RUMOUR HAS IT | |||
| I’M ISKA Grand Calvera | QUASPAR vom Achterplatzchen | ||
| ZETA JONES Grand Calvera | |||
| ICH RASHMI Alarm Beskyd HD A, DNA DCM clear | GCH. AM. Made´s Questionable Legality Shalimar HD good | CH. Centara Under Fire | |
| CH. Shalimar Vogue´s Nat´l Velvet | |||
| ICH.AURORA Alarm Beskyd HD A, DNA DCM clear | ICH. Amor di Schnauzer YOYO HD A | ||
| ICH ROSETTE Alarm Beskyd HD A | |||
| CH. FIONA Beskyd HD A, DNA DCM clear | ICH. QUENTIN Alarm Beskyd HD A, DNA DCM clear | CH. BRANDO Grand Sen HD A | EW Metalic VENIAMIN |
| ICH. Grand Sen MATRITSA | |||
| CH. Shalimar Vogue´s Nat´l Velvet | ICH. Ave Concorde MONT BLANC | ||
| ICH. LOVING LINCY ze Záhrabské | |||
| CH. JAMMELA Alarm Beskyd HD A, DNA DCM clear | JWW., ICH. VIVIEN Alarm Beskyd HD A | ICH. QUASPAR von Achterplatzchen HD A | |
| JWW, ICH. IMPREZA Artax’s Angels HD A | |||
| Ave Concorde YARKAIA ZVEZDA | KINGLY KISS Alarm Beskyd HD A | ||
| Ave Concorde CERRUTI |