Rodokmen vrhu L4
| EJW, CH,. CZ, H. COUDY Alarm Beskyd HD A, DNA DCM clear | ICH. THOR MAGNUM CORDIS Grand Calvera HD A, DNA DCM clear | Miccosukees MR. NICE GUY HD B, DNA DCM clear | Mihan MESIKAMMEN at Miccosukees |
| Miccosukees RUMOUR HAS IT | |||
| I’M ISKA Grand Calvera HD A, DNA DCM clear | QUASPAR vom Achterplatzchen | ||
| ZETA JONES Grand Calvera | |||
| ICH., CH. CZ, SK, Club RASHMI Alarm Beskyd HD A, DNA DCM clear | GCH. AM. Made´s Questionable Legality Shalimar HD good | CH. Centara Under Fire | |
| CH. Shalimar Vogue´s Nat´l Velvet | |||
| ICH. AURORA Alarm Beskyd HD A, DNA DCM clear | ICH. Amor di Schnauzer YOYO HD A | ||
| ICH ROSETTE Alarm Beskyd HD A | |||
CH. CZ, SK, H, Serbia, SL YANNA Alarm Beskyd HD A, DNA DCM clear | ICH. CH. CZ, SK, Serbia FARGO Alarm Beskyd HD A, DCM clear | EW. AMORE MIO Alarm Beskyd HD A, DNA DCM clear | CH. Amor di Schnauzer YOYO |
| ICH. ROSETTE Alarm Beskyd | |||
| GCH. AM. Made´s Questionable Legality Shalimar HD good | ICH. Ave Concorde MONT BLANC | ||
| ICH. LOVING LINCY ze Záhrabské | |||
| CH. CZ, SK Ave Concorde YUZARA HD A, DNA DCM clear | Ave Concorde ZHUIR | Ave Concorde RYTHM | |
| Ave Concorde FIRE Lady | |||
| Ave Concorde YARKAIA ZVEZDA | Ave Concorde IMPULS | ||
| Ave Concorde CERRUTI |